<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non chex systems bank and Rants &#187; Hong Leong Bank</title>
	<atom:link href="http://www.bankviews.info/category/hong-leong-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankviews.info</link>
	<description>Non chex systems bank,2nd chance checking account,second chance checking banks,second chance checking,chexsystems banks,Bank News, Reviews and Rants</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EON Cap accepts Hong Leong Bank’s revised offer</title>
		<link>http://www.bankviews.info/2010/04/eon-cap-accepts-hong-leong-bank%e2%80%99s-revised-offer/</link>
		<comments>http://www.bankviews.info/2010/04/eon-cap-accepts-hong-leong-bank%e2%80%99s-revised-offer/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank news]]></category>
		<category><![CDATA[EON Bank]]></category>
		<category><![CDATA[Hong Leong Bank]]></category>
		<category><![CDATA[local bank]]></category>
		<category><![CDATA[malaysia banks]]></category>

		<guid isPermaLink="false">http://bankviews.info/2010/04/eon-cap-accepts-hong-leong-bank%e2%80%99s-revised-offer/</guid>
		<description><![CDATA[EON Capital has decided to accept the revised offer from Hong Leong Bank Berhad. This news was announced in a statement by EON Capital’s board of directors who deemed the revised offer as credible.The board of EON Capital Bhd has voted in favour of the revised offer from Hong Leong Bank Bhd to buy its [...]]]></description>
			<content:encoded><![CDATA[<p>EON Capital has decided to accept the revised offer from Hong Leong Bank Berhad. This news was announced in a statement by EON Capital’s board of directors who deemed the revised offer as credible.The board of EON Capital Bhd has voted in favour of the revised offer from Hong Leong Bank Bhd to buy its entire assets and liabilities for RM5.06bil cash and will present the offer to its shareholders at a general meeting.</p>
<p>EON Capital will proceed to present the offer by Hong Leong Bank to their shareholders in a forthcoming general meeting.“EON Cap wishes to announce that after having taken all steps to explore strategic options for the overall direction of the EON Cap, its board of directors is of the view that the offer is credible as a whole and should therefore be presented to EON Cap’s shareholders for their decision,’’ it said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankviews.info/2010/04/eon-cap-accepts-hong-leong-bank%e2%80%99s-revised-offer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Hong Leong Enhanced Oil Plan</title>
		<link>http://www.bankviews.info/2009/12/new-hong-leong-enhanced-oil-plan/</link>
		<comments>http://www.bankviews.info/2009/12/new-hong-leong-enhanced-oil-plan/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Leong Bank]]></category>
		<category><![CDATA[Insurance Plan]]></category>

		<guid isPermaLink="false">http://bankviews.info/2009/12/new-hong-leong-enhanced-oil-plan/</guid>
		<description><![CDATA[Hong Leong new unit-linked insurance plan that launch last Novemeber will end soon.Tomorrow 14 December will be the last day for those who want to take part into New Hong Leong Enhanced Oil Plan wagon.It&#8217;s a guaranteed dividend for one annual premium at the end of the first year.For details you can read about this [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Leong new unit-linked insurance plan that launch last Novemeber will end soon.Tomorrow 14 December will be the last day for those who want to take part into New Hong Leong Enhanced Oil Plan wagon.It&#8217;s a guaranteed dividend for one annual premium at the end of the first year.For details you can read about this Hong Leong Enhanced Oil Plan below for more understanding.</p>
<p>Guaranteed Dividends of 3.18%** or 1st year &#038; 3.88%** for 2nd year</p>
<p>> Earn guaranteed dividends at the end of year 1 and year 2<br />> Earn additional non-guaranteed dividends of up to 21.2%* when the oil prices stay within specified price range<br />> Short policy term of 2 years<br />> Guaranteed 90% of total premiums back at maturity<br />> Life insurance protection</p>
<p>This offer is limited, so maximise your opportunity now!</p>
<p>Hong Leong Enhanced Oil Plan will be available from 23 Nov to 14 Dec 2009 only. For more information, call our Customer Service Centre at 03-7650 1288 or call your friendly HLA Agent.</p>
<p>* Terms and conditions apply. The total 21.2% non-guaranteed dividends are paid 4.6% at the end of first year and 16.6% at the end of second year of two annual premiums. These projected rates of total 21.2% are Non-Guaranteed; please refer to the Sales Illustration and the sample policy contract for details. This amount is also subject to USD/MYR currency exchange rate fluctuation.</p>
<p>** Payable at the end of the respective policy years as a percentage of Total Annual Premiums Paid, being One Annual Premium at the end of first policy year and Two Annual Premiums at the end of second policy year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankviews.info/2009/12/new-hong-leong-enhanced-oil-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

